Size Guide
All measurements are in inches. Body measurements are your own; garment measurements are the piece laid flat. If you are between sizes, size up for a relaxed fit.
How to measure
- ChestAround the fullest part, under the arms, tape level and relaxed.
- WaistAround your natural waist — the narrowest point, usually just above the navel.
- HipsAround the fullest part of your hips and seat, feet together.
- InseamFrom the crotch seam straight down to the ankle on trousers that fit you well.
Find your size
Your body measurements — start here.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 32–34" | 25–27" | 35–37" |
| S | 34–36" | 27–29" | 37–39" |
| M | 36–38" | 29–31" | 39–41" |
| L | 38–41" | 31–34" | 41–44" |
| XL | 41–44" | 34–37" | 44–47" |
| XXL | 44–47" | 37–40" | 47–50" |
T-shirts
Garment measured flat.
| Size | Body length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 27" | 17" | 8" |
| S | 28" | 18.5" | 8.5" |
| M | 29" | 20" | 9" |
| L | 30" | 21.5" | 9.5" |
| XL | 31" | 23" | 10" |
| XXL | 32" | 24.5" | 10.5" |
Respond Like Jesus Tee (Light Blue) runs very oversized — similar to a Fear of God Essentials fit. Size down 1–2 for a closer look, or stay true to size for the oversized vibe.
Hoodies
Garment measured flat.
| Size | Body length | Chest (flat) | Sleeve |
|---|---|---|---|
| XS | 25.25" | 25.5" | 21.5" |
| S | 26" | 26.5" | 22" |
| M | 26.75" | 27.5" | 22.5" |
| L | 27.5" | 28.5" | 23" |
| XL | 28.25" | 29.5" | 23.5" |
| XXL | 29" | 30.5" | 24" |
The Black Acid-Wash Hoodie is intentionally oversized — size down if you prefer a closer fit.
Sweatpants
Garment measured flat.
| Size | Inseam | Waist (flat) | Hip (flat) |
|---|---|---|---|
| XS | 28" | 11.5" | 19" |
| S | 29" | 12.5" | 20" |
| M | 29.5" | 13.5" | 21" |
| L | 30" | 14.5" | 22" |
| XL | 30.5" | 15.5" | 23" |
| XXL | 31" | 16.5" | 24" |
Leggings
Body measurements. High-rise with four-way stretch — true to size.
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 24–26" | 34–36" | 27" |
| S | 26–28" | 36–38" | 27.5" |
| M | 28–30" | 38–40" | 28" |
| L | 30–33" | 40–43" | 28.5" |
| XL | 33–36" | 43–46" | 29" |
| 2XL | 36–39" | 46–49" | 29" |
Youth
Sized by age, height and weight.
| Size | Age | Height | Weight |
|---|---|---|---|
| XS (4/5) | 4–5 yrs | 40–44" | 34–43 lbs |
| S (6/7) | 6–7 yrs | 44–48" | 43–55 lbs |
| M (8/9) | 8–9 yrs | 48–53" | 55–70 lbs |
| L (10/12) | 10–12 yrs | 53–59" | 70–95 lbs |
| XL (14/16) | 12–14 yrs | 59–63" | 95–115 lbs |
Ella Love Jewelry
Bracelets and rings.
Bracelets
- Stretch bracelets
- Available in 6.5", 7" and 7.5". Measure your wrist and add 0.5" for a comfortable fit.
- Rosary wrap bracelet
- Fits most wrists — wraps twice around.
- Silicone stretch bracelet
- 19.5 cm. Stretches to fit most wrists.
- Silicone bracelet
- Available in 17.5 cm and 19.5 cm. Non-stretch — choose the size closest to your wrist measurement.
- Chain / adjustable bracelet
- Adjustable. Fits most wrist sizes.
- Pull-tie bracelet
- Adjustable. Tighten or loosen to your preferred fit.
Rings
Measure the circumference of your finger in millimetres and match it below.
| Size | Diameter | Circumference |
|---|---|---|
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.2 mm | 57.2 mm |
Still not sure?
Tell us your usual size and what you're after — we'll point you to the right fit.
